Optimize bit iteration and validity checking with SIMD popcount #8261
CodSpeed HQ / CodSpeed Performance Analysis
failed
Jun 5, 2026 in 0s
34 benchmarks regressed
⚠️ Unknown Walltime execution environment detected
Using the Walltime instrument on standard Hosted Runners will lead to inconsistent data.
For the most accurate results, we recommend using CodSpeed Macro Runners: bare-metal machines fine-tuned for performance measurement consistency.
⚡ 50 improved benchmarks
❌ 34 regressed benchmarks
✅ 1423 untouched benchmarks
🆕 57 new benchmarks
Warning
Please fix the performance issues or acknowledge them on CodSpeed.
Performance Changes
| Mode | Benchmark | BASE |
HEAD |
Efficiency | |
|---|---|---|---|---|---|
| ❌ | Simulation | compare[31] |
157.6 µs | 213.7 µs | -26.26% |
| ❌ | Simulation | compare[30] |
155.1 µs | 209.3 µs | -25.9% |
| ❌ | Simulation | compare[29] |
153.2 µs | 205.6 µs | -25.47% |
| ❌ | Simulation | compare[28] |
150.5 µs | 201 µs | -25.11% |
| ❌ | Simulation | compare[27] |
149.2 µs | 197.9 µs | -24.59% |
| ❌ | Simulation | compare[26] |
146.8 µs | 193.5 µs | -24.14% |
| ❌ | Simulation | compare[33] |
190.5 µs | 250.1 µs | -23.83% |
| ❌ | Simulation | compare[25] |
144.9 µs | 189.8 µs | -23.65% |
| ❌ | Simulation | compare[24] |
140.8 µs | 183.9 µs | -23.41% |
| ❌ | Simulation | compare[23] |
140.6 µs | 181.8 µs | -22.67% |
| ❌ | Simulation | compare[29] |
181.1 µs | 233.2 µs | -22.35% |
| ❌ | Simulation | compare[22] |
138.2 µs | 177.5 µs | -22.16% |
| ❌ | Simulation | compare[21] |
136.3 µs | 173.8 µs | -21.54% |
| ❌ | Simulation | compare[20] |
133.2 µs | 168.8 µs | -21.06% |
| ❌ | Simulation | compare[25] |
171.7 µs | 216.4 µs | -20.64% |
| ❌ | Simulation | compare[19] |
132 µs | 165.6 µs | -20.32% |
| ❌ | Simulation | compare[18] |
129.4 µs | 161.3 µs | -19.77% |
| ❌ | Simulation | compare[16] |
117.8 µs | 145.8 µs | -19.25% |
| ❌ | Simulation | compare[17] |
127.6 µs | 157.6 µs | -19.05% |
| ❌ | Simulation | compare[16] |
120.5 µs | 148.6 µs | -18.91% |
| ... | ... | ... | ... | ... | ... |
ℹ️ Only the first 20 benchmarks are displayed. Go to the app to view all benchmarks.
Tip
Investigate this regression by commenting @codspeedbot fix this regression on this PR, or directly use the CodSpeed MCP with your agent.
Comparing claude/bit-iterator-perf-0IMQ5 (096369c) with develop (bfe88b8)
Loading