Skip to content
Merged
Show file tree
Hide file tree
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
2 changes: 1 addition & 1 deletion DESCRIPTION
Original file line number Diff line number Diff line change
@@ -1,6 +1,6 @@
Package: embed
Title: Extra Recipes for Encoding Predictors
Version: 1.1.5.9000
Version: 1.2.0.9000
Authors@R: c(
person("Emil", "Hvitfeldt", , "emil.hvitfeldt@posit.co", role = c("aut", "cre"),
comment = c(ORCID = "0000-0002-0679-1945")),
Expand Down
5 changes: 4 additions & 1 deletion NEWS.md
Original file line number Diff line number Diff line change
@@ -1,11 +1,14 @@
# embed (development version)

* `step_feature_hash()` has been fully deprecated in favor of `textrecipes::step_dummy_hash()`. (#253)
# embed 1.2.0
## Improvements

* Adds `step_lencode()` to perform analytical likelihood encoding. (#258)

* Adds `smooth` argument to `step_lencode()` to allow for partial pooling in numeric outcomes. (#261)

* `step_feature_hash()` has been fully deprecated in favor of `textrecipes::step_dummy_hash()`. (#253)

# embed 1.1.5

## Improvements
Expand Down
2 changes: 1 addition & 1 deletion R/embed.R
Original file line number Diff line number Diff line change
Expand Up @@ -124,7 +124,7 @@
#' Francois C and Allaire JJ (2018) _Deep Learning with R_, Manning
#'
#' "Concatenate Embeddings for Categorical Variables with keras3"
#' \url{https://flovv.github.io/Embeddings_with_keras3_part2/}
#' \url{https://flovv.github.io/Embeddings_with_keras_part2/}
#'
#' @examplesIf !embed:::is_cran_check() && rlang::is_installed(c("modeldata", "keras3"))
#' data(grants, package = "modeldata")
Expand Down
2 changes: 1 addition & 1 deletion man/step_embed.Rd

Some generated files are not rendered by default. Learn more about how customized files appear on GitHub.

132 changes: 61 additions & 71 deletions revdep/README.md
Original file line number Diff line number Diff line change
@@ -1,101 +1,91 @@
# Platform

|field |value |
|:--------|:---------------------------------------------|
|version |R version 4.3.2 (2023-10-31) |
|os |macOS Sonoma 14.3.1 |
|system |aarch64, darwin20 |
|ui |X11 |
|language |(EN) |
|collate |en_US.UTF-8 |
|ctype |en_US.UTF-8 |
|tz |America/Los_Angeles |
|date |2024-03-19 |
|pandoc |2.17.1.1 @ /opt/homebrew/bin/ (via rmarkdown) |
|field |value |
|:--------|:---------------------------------------------------------------------------------------------------|
|version |R version 4.5.0 (2025-04-11) |
|os |macOS Sequoia 15.6 |
|system |aarch64, darwin20 |
|ui |X11 |
|language |(EN) |
|collate |en_US.UTF-8 |
|ctype |en_US.UTF-8 |
|tz |America/Los_Angeles |
|date |2025-09-07 |
|pandoc |3.6.3 @ /Applications/Positron.app/Contents/Resources/app/quarto/bin/tools/aarch64/ (via rmarkdown) |
|quarto |1.6.42 @ /Applications/quarto/bin/quarto |

# Dependencies

|package |old |new |Δ |
|:------------|:----------|:----------|:--|
|embed |1.1.3 |1.1.3.9000 |* |
|backports |1.4.1 |NA |* |
|base64enc |0.1-3 |NA |* |
|BH |1.84.0-0 |1.84.0-0 | |
|cli |3.6.2 |3.6.2 | |
|clock |0.7.0 |0.7.0 | |
|config |0.3.2 |NA |* |
|cpp11 |0.4.7 |0.4.7 | |
|data.table |1.15.2 |1.15.2 | |
|embed |1.1.5 |1.1.5.9000 |* |
|BH |1.87.0-1 |1.87.0-1 | |
|cli |3.6.5 |3.6.5 | |
|clock |0.7.3 |0.7.3 | |
|cpp11 |0.5.2 |0.5.2 | |
|data.table |1.17.8 |1.17.8 | |
|diagram |1.6.5 |1.6.5 | |
|digest |0.6.35 |0.6.35 | |
|digest |0.6.37 |0.6.37 | |
|dplyr |1.1.4 |1.1.4 | |
|dqrng |0.3.2 |0.3.2 | |
|ellipsis |0.3.2 |0.3.2 | |
|fansi |1.0.6 |1.0.6 | |
|FNN |1.1.4 |1.1.4 | |
|dqrng |0.4.1 |0.4.1 | |
|farver |2.1.2 |2.1.2 | |
|FNN |1.1.4.1 |1.1.4.1 | |
|furrr |0.3.1 |0.3.1 | |
|future |1.33.1 |1.33.1 | |
|future.apply |1.11.1 |1.11.1 | |
|generics |0.1.3 |0.1.3 | |
|globals |0.16.3 |0.16.3 | |
|glue |1.7.0 |1.7.0 | |
|gower |1.0.1 |1.0.1 | |
|hardhat |1.3.1 |1.3.1 | |
|here |1.0.1 |NA |* |
|ipred |0.9-14 |0.9-14 | |
|future |1.67.0 |1.67.0 | |
|future.apply |1.20.0 |1.20.0 | |
|generics |0.1.4 |0.1.4 | |
|ggplot2 |3.5.2 |3.5.2 | |
|globals |0.18.0 |0.18.0 | |
|glue |1.8.0 |1.8.0 | |
|gower |1.0.2 |1.0.2 | |
|gtable |0.3.6 |0.3.6 | |
|hardhat |1.4.2 |1.4.2 | |
|ipred |0.9-15 |0.9-15 | |
|irlba |2.3.5.1 |2.3.5.1 | |
|jsonlite |1.8.8 |NA |* |
|keras |2.13.0 |NA |* |
|lava |1.8.0 |1.8.0 | |
|isoband |0.2.7 |0.2.7 | |
|labeling |0.4.3 |0.4.3 | |
|lava |1.8.1 |1.8.1 | |
|lifecycle |1.0.4 |1.0.4 | |
|listenv |0.9.1 |0.9.1 | |
|lubridate |1.9.3 |1.9.3 | |
|lubridate |1.9.4 |1.9.4 | |
|magrittr |2.0.3 |2.0.3 | |
|numDeriv |2016.8-1.1 |2016.8-1.1 | |
|parallelly |1.37.1 |1.37.1 | |
|pillar |1.9.0 |1.9.0 | |
|parallelly |1.45.1 |1.45.1 | |
|pillar |1.11.0 |1.11.0 | |
|pkgconfig |2.0.3 |2.0.3 | |
|png |0.1-8 |NA |* |
|processx |3.8.4 |NA |* |
|prodlim |2023.08.28 |2023.08.28 | |
|progressr |0.14.0 |0.14.0 | |
|ps |1.7.6 |NA |* |
|purrr |1.0.2 |1.0.2 | |
|R6 |2.5.1 |2.5.1 | |
|rappdirs |0.3.3 |NA |* |
|Rcpp |1.0.12 |1.0.12 | |
|prodlim |2025.04.28 |2025.04.28 | |
|progressr |0.15.1 |0.15.1 | |
|purrr |1.1.0 |1.1.0 | |
|R6 |2.6.1 |2.6.1 | |
|RColorBrewer |1.1-3 |1.1-3 | |
|Rcpp |1.1.0 |1.1.0 | |
|RcppAnnoy |0.0.22 |0.0.22 | |
|RcppEigen |0.3.4.0.2 |0.3.4.0.2 | |
|RcppProgress |0.4.2 |0.4.2 | |
|RcppTOML |0.2.2 |NA |* |
|recipes |1.0.10 |1.0.10 | |
|reticulate |1.35.0 |NA |* |
|rlang |1.1.3 |1.1.3 | |
|rprojroot |2.0.4 |NA |* |
|rsample |1.2.0 |1.2.0 | |
|rstudioapi |0.15.0 |NA |* |
|recipes |1.3.1 |1.3.1 | |
|rlang |1.1.6 |1.1.6 | |
|rsample |1.3.1 |1.3.1 | |
|RSpectra |0.16-2 |0.16-2 | |
|scales |1.4.0 |1.4.0 | |
|shape |1.4.6.1 |1.4.6.1 | |
|sitmo |2.0.2 |2.0.2 | |
|slider |0.3.1 |0.3.1 | |
|slider |0.3.2 |0.3.2 | |
|sparsevctrs |0.3.4 |0.3.4 | |
|SQUAREM |2021.1 |2021.1 | |
|stringi |1.8.3 |1.8.3 | |
|stringi |1.8.7 |1.8.7 | |
|stringr |1.5.1 |1.5.1 | |
|tensorflow |2.15.0 |NA |* |
|tfautograph |0.3.2 |NA |* |
|tfruns |1.5.2 |NA |* |
|tibble |3.2.1 |3.2.1 | |
|tibble |3.3.0 |3.3.0 | |
|tidyr |1.3.1 |1.3.1 | |
|tidyselect |1.2.1 |1.2.1 | |
|timechange |0.3.0 |0.3.0 | |
|timeDate |4032.109 |4032.109 | |
|tzdb |0.4.0 |0.4.0 | |
|utf8 |1.2.4 |1.2.4 | |
|uwot |0.1.16 |0.1.16 | |
|timeDate |4041.110 |4041.110 | |
|tzdb |0.5.0 |0.5.0 | |
|utf8 |1.2.6 |1.2.6 | |
|uwot |0.2.3 |0.2.3 | |
|vctrs |0.6.5 |0.6.5 | |
|viridisLite |0.4.2 |0.4.2 | |
|warp |0.2.1 |0.2.1 | |
|whisker |0.4.1 |NA |* |
|withr |3.0.0 |3.0.0 | |
|yaml |2.3.8 |NA |* |
|zeallot |0.1.0 |NA |* |
|withr |3.0.2 |3.0.2 | |

# Revdeps

2 changes: 1 addition & 1 deletion revdep/cran.md
Original file line number Diff line number Diff line change
@@ -1,6 +1,6 @@
## revdepcheck results

We checked 2 reverse dependencies, comparing R CMD check results across CRAN and dev versions of this package.
We checked 4 reverse dependencies (3 from CRAN + 1 from Bioconductor), comparing R CMD check results across CRAN and dev versions of this package.

* We saw 0 new problems
* We failed to check 0 packages
Expand Down
Loading