Live-updating landscape of vector database projects, integrations, and benchmarks — refreshed every 15 minutes
⭐ Star this repo to bookmark — fresh data every 15 minutes
Automatically tracks and compares the vector database ecosystem by pulling live data from GitHub, package registries, and release feeds. Generates a structured, always-current comparison table covering maturity, integrations, language support, and recent activity for projects like pgvector, Qdrant, Chroma, Weaviate, and Milvus.
This list is auto-updated every 15 minutes by a GitHub Actions cron. Each commit reflects a real change in the upstream data source — new items added, expired items removed — so you can rely on what you see being current.
⏰ Last updated: 2026-08-22 05:30 UTC
Data source:
GitHub Search APIThe table below is rewritten on every cron tick. Star the repo to bookmark.
| # | Name | ⭐ | Lang | Updated | Description |
|---|---|---|---|---|---|
| 1 | linny006/rag-radar | 3 | Python | 2026-08-22 | Live tracker of new RAG implementations, tools, and patterns — updated every 15 minutes |
| 2 | kherrera6219/DataLogicEngine | 5 | Python | 2026-08-22 | Enterprise AI platform built on the Universal Knowledge Graph (UKG), featuring a 17-Axis Knowledge Framework, 10-Layer T |
| 3 | enkinvsh/crystallized | 2 | Python | 2026-08-22 | Persistent memory MCP server for opencode — Redis facts, ChromaDB semantic search, document storage, power-law memory de |
| 4 | SuperInstance/SuperInstance | 6 | Python | 2026-08-22 | The system that builds itself. 500+ repos, 6000+ tests. Agent-readable onboarding from nothing to everything. Read ONBOA |
| 5 | al7o/DocuMind-AI-Engine | 1 | HTML | 2026-08-22 | AI Document Analyzer 2026 📄✨ - Smart OCR & Data Extraction Tool |
| 6 | 4nur4gmishr4/4nur4gmishr4 | 2 | JavaScript | 2026-08-22 | Backend-focused fullstack & applied ai dev. Building cool stuff with LLMs & agents. Obsessed with clean architecture & s |
| 7 | linny006/vector-db-live | 3 | Python | 2026-08-22 | Live-updating landscape of vector database projects, integrations, and benchmarks — refreshed every |
| 8 | zaahist/design-to-ship-playbook | 1 | HTML | 2026-08-22 | AI Blueprint Generator 2026: PRDs to Agent Prompts in One Click |
| 9 | NextLevelManagementAdvisors/rag-mcp | 0 | Python | 2026-08-22 | RAG-over-docs MCP server — pgvector semantic retrieval for LLM agents (FastMCP + OpenAI-compatible embeddings). |
| 10 | Benorina1/llm-vector-retrieval-playbook | 0 | HTML | 2026-08-22 | Master LLM Search in 2026: The Complete Semantic AI Handbook |
| 11 | xerj-org/xerj | 1563 | Rust | 2026-08-22 | XERJ is the new way for AI to search data. Its autoindex capability activates agents to know your data without the token |
| 12 | nguyenquoaca-hash/agentic-mesh | 2 | HTML | 2026-08-22 | Multi-Agent AI Orchestrator 2026 🚀 | YAML, 6+ LLM Providers, ReAct & Swarm |
| 13 | MrPeppersDev/agent-infrastructure-landscape | 2 | HTML | 2026-08-22 | AI agent memory & infrastructure landscape — comparative catalog of 912 systems × 68 columns covering memory layers, age |
| 14 | hanyeol/model-compose | 76 | Python | 2026-08-22 | Deploy production-ready AI services in minutes. One YAML file for agents, RAG pipelines, and MCP servers — run anywhere. |
| 15 | lancedb/lancedb | 11234 | Rust | 2026-08-22 | Developer-friendly OSS embedded retrieval library for multimodal AI. Search More; Manage Less. |
| 16 | tamnd/kura | 0 | Rust | 2026-08-22 | High performance storage engine for search and retrieval. Compressed posting lists, hybrid bitmaps and quantised vectors |
| 17 | ArcadeData/arcadedb | 1096 | Java | 2026-08-22 | ArcadeDB Multi-Model Database, one DBMS that supports SQL, Cypher, Gremlin, HTTP/JSON, MongoDB and Redis. ArcadeDB is a |
| 18 | matrixorigin/matrixone | 1879 | Go | 2026-08-22 | AI-native HTAP database with Git-for-Data and built-in vector search, serving as the data and memory backbone for intell |
| 19 | thomas-villani/localvectordb | 2 | Python | 2026-08-22 | Document-first sqlite3+faiss vector database |
| 20 | jay-tank/vecdrift | 0 | Python | 2026-08-22 | Detect embedding / vector-index drift & config mismatch in RAG - model, dimension, distance-metric, staleness and count |
| 21 | karthick965938/Smart-Learn-Avatar | 3 | C | 2026-08-22 | Smart Learn is a full-stack AI learning platform with RAG-powered knowledge bases, a web dashboard, RFID card selection |
| 22 | kairav7220/ChatPDF | 0 | Python | 2026-08-22 | Chat with your PDFs using Corrective RAG — evaluates retrieval quality, routes between documents and web search, and syn |
| 23 | yantrikos/yantrikdb | 51 | Rust | 2026-08-22 | Cognitive memory engine for AI agents — temporal decay, contradiction detection, autonomous consolidation, knowledge gra |
| 24 | jkelly-dev1/federated-retrieval-router | 0 | Python | 2026-08-22 | A federated retrieval router over four stores -- vector, graph, full-text and relational -- that measures the ROUTING DE |
| 25 | Mintplex-Labs/anything-llm | 65033 | JavaScript | 2026-08-22 | Stop renting your intelligence. Own it with AnythingLLM. Everything you need for a powerful local-first agent experience |
| 26 | dilumdarshana/ai-concepts | 0 | TypeScript | 2026-08-22 | A pnpm workspace of TypeScript projects exploring AI/LLM patterns — LangChain, LangGraph, RAG, vector stores, MCP, and m |
| 27 | cyberlife-coder/VelesDB | 87 | Rust | 2026-08-22 | The explainable, local-first memory engine for AI agents. One ~9 MB binary fuses vector + graph + columnar under VelesQL |
| 28 | HyxiaoGe/fusion-api | 5 | Python | 2026-08-22 | Fusion 后端:统一多模型接入,提供 Agent 对话、文件解析、向量检索与知识库能力。 |
| 29 | VectorDB-NTU/RaBitQ-Library | 262 | C++ | 2026-08-22 | An official lightweight library for the RaBitQ algorithm and its applications in vector search. |
| 30 | dennysjmarquez/MemoryBioRAG | 8 | Python | 2026-08-22 | Biomimetic cognitive memory system for AI agents, brain-inspired persistence with synaptic plasticity, hybrid PPMI+SVD v |
| 31 | sergiunicoara/Generative-AI | 3 | Python | 2026-08-22 | Production GraphRAG portfolio — knowledge graph platform (Neo4j, hybrid retrieval, GNN reranking, RAGAS-evaluated), RAG |
| 32 | srimon12/qql-rs | 3 | Rust | 2026-08-22 | High-performance, declarative SQL-like query language engine for Qdrant and local edge vector databases. Multi-vector de |
| 33 | threefigure-achromia682/ai-memory | 0 | — | 2026-08-22 | |
| 34 | alegameplays14-del/leica-infinity-2026 | 0 | — | 2026-08-22 | Setup Leica Infinity on Windows 10/11 64-bit with admin installer, license key, and essential workflow tools. |
| 35 | Divine-vision-visiondivine21/less-tokens | 0 | — | 2026-08-22 | Reduce LLM token usage and API costs using this local, privacy-first optimization tool for ChatGPT, Claude, and Gemini. |
| 36 | Wry-letters233/notes-quiz-agent | 0 | JavaScript | 2026-08-22 | Convert PDF notes into cited answers, adaptive quizzes, and flashcards using local LLMs for private study. |
| 37 | retrograde-prosceniumwall239/ai-search-engine | 1 | Python | 2026-08-22 | Build a production-ready semantic search engine with FastAPI, vector databases, and LLM-powered citations for your docum |
| 38 | impressionable-pyrrhotite668/adaptive-multistage-rag-system | 0 | Jupyter Notebook | 2026-08-22 | Optimize long-document question answering with a multi-stage RAG pipeline featuring query-aware routing, cross-encoder r |
| 39 | constancywoodsy286/agentic-rag-for-practice | 1 | Python | 2026-08-22 | Build an agentic RAG document QA system with multi-user support, hybrid retrieval, reranking, and LangGraph workflows fo |
| 40 | sarcosomebankcheck694/coordinode | 0 | Rust | 2026-08-22 | Unify graph, vector, and full-text search in one Rust engine for GraphRAG and AI retrieval with OpenCypher and MVCC |
| 41 | Rippledirham767/LongParser | 1 | Python | 2026-08-22 | Parse PDFs, DOCX, PPTX, XLSX, and CSV into validated, AI-ready chunks for privacy-first RAG pipelines with HITL review |
| 42 | cornelablastular720/dbdb-index | 1 | Go | 2026-08-22 | Browse and index 1,071 database systems from DBDB.io for fast discovery, comparison, and research |
| 43 | Ac3v3d0/semafold | 4 | Python | 2026-08-22 | Compress embeddings, retrieval vectors, and KV-cache with TurboQuant codecs for 10x smaller storage and NumPy-first AI w |
| 44 | aziz5971/TalentLens | 2 | Python | 2026-08-22 | Analyze candidates with a multi-agent AI screening pipeline that matches skills, verifies background, and prepares inter |
| 45 | lannyfervent952/fastapi-agent-blueprint | 1 | Python | 2026-08-22 | Build FastAPI AI agents with a clear blueprint for reliable, maintainable app architecture |
| 46 | schmitech/orbit | 340 | Python | 2026-08-22 | Self-hosted, OpenAI-compatible AI gateway for private RAG, natural-language data access, and tool-calling agents. |
| 47 | Bielrezende/WMB-100K | 0 | — | 2026-08-22 | Benchmark AI memory systems for situational retrieval with 4.3M tokens and 2,708 questions in real-world scenarios |
| 48 | ferris007/legal-doc-ai | 0 | Python | 2026-08-22 | A clean-architecture RAG service for legal document analysis, retrieving case law and statutes by vector search. Built w |
| 49 | okeidontlike/Awareness-Local | 2 | JavaScript | 2026-08-22 | Add local persistent memory to AI coding agents with Markdown storage, hybrid search, and MCP support, all offline. |
| 50 | ahmahmahm/pdf-rag-assistant | 0 | — | 2026-08-22 | Build PDF Q&A with RAG, OpenAI, and ChromaDB for fast, local answers from policies, contracts, and resumes |
Every 15 minutes, a GitHub Action runs tracker.py. That script:
- Fetches the latest state from
GitHub Search API. - Diffs against
data/items.json(the previous snapshot). - Rewrites the table above between the
<!-- TRACKER_TABLE_* -->markers. - Commits
feat: +N added, -M removed (timestamp)if anything changed.
No external services. No paid APIs. Just a public data source and a free GitHub Action.
See CONTRIBUTING.md — usually you don't need to: the tracker keeps itself current.
If you spot a data-source bug or want to suggest a new column for the table, open
an issue.
If you find this useful, you might also like these other auto-updated trackers from the same maintainer — same mechanism, different upstream:
- trending-claude-skills — What's shipping in Claude Skills this week (
topic:claude-skills) - mcp-servers-live — Live index of newest MCP servers (
topic:mcp-server) - cursor-rules-live — Newest Cursor rules and .cursorrules patterns (
topic:cursor-rules) - claude-code-plugin-tracker — Claude Code plugins and hook configs (
topic:claude-code) - llm-agents-radar — Newest LLM agent frameworks (
topic:llm-agent) - rag-radar — Newest RAG implementations and tools (
topic:rag) - llm-eval-tracker — Newest LLM evaluation tools and benchmarks (
topic:llm-eval) - agent-framework-radar — Newest agent frameworks shipping on GitHub (
topic:agent-framework) - llmops-radar — Newest LLMOps tooling (observability, deployment) (
topic:llmops) - prompt-tools-live — Newest prompt-engineering tools and prompt repos (
topic:prompt-engineering) - agent-eval-harness — Live benchmark of AI coding agents (
topic:llm-eval) - skills-tracker — Tracking new GitHub 'skills' repos (
topic:agent-skills) - awesome-agent-skills — Curated auto-updated awesome-list of AI agent skills (
topic:agent-skills)
MIT — see LICENSE.