Commit 0453d4c
committed
fix(cli): load driver-sql's schema-work classifier lazily (#5726)
`schema-migrate.ts` statically value-imported `isInPlaceSchemaWork` from
`@objectstack/driver-sql`. That import is not paid for by the command that
needs it: oclif's `findCommand` `import()`s every command module on every
CLI invocation, and nine commands reach this file (`meta:resync`, `migrate`
and seven `migrate:*`). An unbuilt `packages/drivers/driver-sql/dist`
therefore printed nine MODULE_NOT_FOUND blocks — naming nine commands the
operator never invoked — in front of whatever they actually ran, and dropped
all nine out of the command table (`os migrate plan` answered
`Command migrate:plan not found.`).
Measured on a worktree with driver-sql's dist moved aside:
before `os --version` 9 MODULE_NOT_FOUND blocks, exit 0
`os migrate plan -h` 9 blocks + `Command migrate:plan not found.`
after `os --version` 0 blocks, clean version line
`os migrate plan -h` full help, exit 0
The classifier keeps its ONE definition in the driver — the additive/in-place
split is a fact about `PendingSchemaWorkKind`, and a copy in the CLI would be
free to disagree the day a kind is added, by listing a row rewrite under the
heading that promises the work is never data-losing (#3954). So this is a
lazy `await import()` at the point of use, not a re-derivation.
`renderPendingSchemaWork` / `summarizePendingSchemaWork` become async; their
five call sites in `migrate plan` / `migrate apply` await them.
A source-level pin test keeps the shape from growing back: no CLI production
module may statically value-import an `@objectstack/driver-*` package, the
dynamic import to driver-sql must survive, and every call of the two async
renderers must be awaited.
Co-Authored-By: Claude Fable 5 <noreply@anthropic.com>
Claude-Session: https://claude.ai/code/session_01DWUR56YsttL5sTF72Q75TQ1 parent c001422 commit 0453d4c
6 files changed
Lines changed: 210 additions & 26 deletions
File tree
- .changeset
- packages/cli/src
- commands/migrate
- utils
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
161 | 161 | | |
162 | 162 | | |
163 | 163 | | |
164 | | - | |
| 164 | + | |
165 | 165 | | |
166 | | - | |
| 166 | + | |
167 | 167 | | |
168 | 168 | | |
169 | 169 | | |
| |||
211 | 211 | | |
212 | 212 | | |
213 | 213 | | |
214 | | - | |
| 214 | + | |
215 | 215 | | |
216 | 216 | | |
217 | 217 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
158 | 158 | | |
159 | 159 | | |
160 | 160 | | |
161 | | - | |
| 161 | + | |
162 | 162 | | |
163 | | - | |
| 163 | + | |
164 | 164 | | |
165 | 165 | | |
166 | 166 | | |
| |||
Lines changed: 122 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
| 62 | + | |
| 63 | + | |
| 64 | + | |
| 65 | + | |
| 66 | + | |
| 67 | + | |
| 68 | + | |
| 69 | + | |
| 70 | + | |
| 71 | + | |
| 72 | + | |
| 73 | + | |
| 74 | + | |
| 75 | + | |
| 76 | + | |
| 77 | + | |
| 78 | + | |
| 79 | + | |
| 80 | + | |
| 81 | + | |
| 82 | + | |
| 83 | + | |
| 84 | + | |
| 85 | + | |
| 86 | + | |
| 87 | + | |
| 88 | + | |
| 89 | + | |
| 90 | + | |
| 91 | + | |
| 92 | + | |
| 93 | + | |
| 94 | + | |
| 95 | + | |
| 96 | + | |
| 97 | + | |
| 98 | + | |
| 99 | + | |
| 100 | + | |
| 101 | + | |
| 102 | + | |
| 103 | + | |
| 104 | + | |
| 105 | + | |
| 106 | + | |
| 107 | + | |
| 108 | + | |
| 109 | + | |
| 110 | + | |
| 111 | + | |
| 112 | + | |
| 113 | + | |
| 114 | + | |
| 115 | + | |
| 116 | + | |
| 117 | + | |
| 118 | + | |
| 119 | + | |
| 120 | + | |
| 121 | + | |
| 122 | + | |
Lines changed: 18 additions & 18 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
46 | 46 | | |
47 | 47 | | |
48 | 48 | | |
49 | | - | |
50 | | - | |
| 49 | + | |
| 50 | + | |
51 | 51 | | |
52 | 52 | | |
53 | 53 | | |
54 | | - | |
55 | | - | |
| 54 | + | |
| 55 | + | |
56 | 56 | | |
57 | 57 | | |
58 | 58 | | |
| |||
61 | 61 | | |
62 | 62 | | |
63 | 63 | | |
64 | | - | |
65 | | - | |
| 64 | + | |
| 65 | + | |
66 | 66 | | |
67 | 67 | | |
68 | 68 | | |
69 | 69 | | |
70 | 70 | | |
71 | 71 | | |
72 | | - | |
73 | | - | |
| 72 | + | |
| 73 | + | |
74 | 74 | | |
75 | 75 | | |
76 | 76 | | |
| |||
83 | 83 | | |
84 | 84 | | |
85 | 85 | | |
86 | | - | |
87 | | - | |
| 86 | + | |
| 87 | + | |
88 | 88 | | |
89 | 89 | | |
90 | 90 | | |
91 | 91 | | |
92 | | - | |
93 | | - | |
| 92 | + | |
| 93 | + | |
94 | 94 | | |
95 | 95 | | |
96 | 96 | | |
97 | 97 | | |
98 | 98 | | |
99 | 99 | | |
100 | | - | |
101 | | - | |
| 100 | + | |
| 101 | + | |
102 | 102 | | |
103 | 103 | | |
104 | | - | |
105 | | - | |
| 104 | + | |
| 105 | + | |
106 | 106 | | |
107 | 107 | | |
108 | | - | |
109 | | - | |
| 108 | + | |
| 109 | + | |
110 | 110 | | |
111 | 111 | | |
112 | 112 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
14 | 14 | | |
15 | 15 | | |
16 | 16 | | |
17 | | - | |
18 | 17 | | |
19 | 18 | | |
20 | 19 | | |
| |||
269 | 268 | | |
270 | 269 | | |
271 | 270 | | |
| 271 | + | |
| 272 | + | |
| 273 | + | |
| 274 | + | |
| 275 | + | |
| 276 | + | |
| 277 | + | |
| 278 | + | |
| 279 | + | |
| 280 | + | |
| 281 | + | |
| 282 | + | |
| 283 | + | |
| 284 | + | |
| 285 | + | |
| 286 | + | |
| 287 | + | |
| 288 | + | |
| 289 | + | |
| 290 | + | |
| 291 | + | |
| 292 | + | |
| 293 | + | |
| 294 | + | |
| 295 | + | |
| 296 | + | |
| 297 | + | |
| 298 | + | |
| 299 | + | |
| 300 | + | |
| 301 | + | |
| 302 | + | |
| 303 | + | |
| 304 | + | |
| 305 | + | |
| 306 | + | |
272 | 307 | | |
273 | 308 | | |
274 | 309 | | |
| |||
328 | 363 | | |
329 | 364 | | |
330 | 365 | | |
331 | | - | |
| 366 | + | |
332 | 367 | | |
333 | 368 | | |
| 369 | + | |
334 | 370 | | |
335 | 371 | | |
336 | 372 | | |
| |||
367 | 403 | | |
368 | 404 | | |
369 | 405 | | |
370 | | - | |
| 406 | + | |
371 | 407 | | |
372 | 408 | | |
373 | 409 | | |
| |||
376 | 412 | | |
377 | 413 | | |
378 | 414 | | |
| 415 | + | |
379 | 416 | | |
380 | 417 | | |
381 | 418 | | |
| |||
0 commit comments