Repository navigation
Commit c5ea9e0
committed
TSAN triggers false positives because TSAN does not mark EOWNERDEAD returning timed_lock as locked. Annotations can't help here, so a try-based alternative is tested when TSAN is active
1 parent 922be97 commit c5ea9e0
4 files changed
Lines changed: 37 additions & 7 deletions
File tree
- .github/workflows
- include/boost/interprocess
- detail
- sync/posix
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
699 | 699 | | |
700 | 700 | | |
701 | 701 | | |
702 | | - | |
| 702 | + | |
| 703 | + | |
703 | 704 | | |
704 | 705 | | |
705 | 706 | | |
| |||
939 | 940 | | |
940 | 941 | | |
941 | 942 | | |
942 | | - | |
| 943 | + | |
| 944 | + | |
943 | 945 | | |
944 | 946 | | |
945 | 947 | | |
| |||
1136 | 1138 | | |
1137 | 1139 | | |
1138 | 1140 | | |
1139 | | - | |
| 1141 | + | |
| 1142 | + | |
1140 | 1143 | | |
1141 | 1144 | | |
1142 | 1145 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
188 | 188 | | |
189 | 189 | | |
190 | 190 | | |
| 191 | + | |
| 192 | + | |
| 193 | + | |
| 194 | + | |
| 195 | + | |
| 196 | + | |
| 197 | + | |
| 198 | + | |
| 199 | + | |
| 200 | + | |
| 201 | + | |
| 202 | + | |
| 203 | + | |
| 204 | + | |
| 205 | + | |
| 206 | + | |
| 207 | + | |
| 208 | + | |
| 209 | + | |
| 210 | + | |
| 211 | + | |
| 212 | + | |
| 213 | + | |
| 214 | + | |
| 215 | + | |
| 216 | + | |
| 217 | + | |
191 | 218 | | |
192 | 219 | | |
193 | 220 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
47 | 47 | | |
48 | 48 | | |
49 | 49 | | |
50 | | - | |
| 50 | + | |
51 | 51 | | |
52 | 52 | | |
53 | 53 | | |
| |||
141 | 141 | | |
142 | 142 | | |
143 | 143 | | |
144 | | - | |
| 144 | + | |
145 | 145 | | |
146 | 146 | | |
147 | 147 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
44 | 44 | | |
45 | 45 | | |
46 | 46 | | |
47 | | - | |
| 47 | + | |
48 | 48 | | |
49 | 49 | | |
50 | 50 | | |
| |||
127 | 127 | | |
128 | 128 | | |
129 | 129 | | |
130 | | - | |
| 130 | + | |
131 | 131 | | |
132 | 132 | | |
133 | 133 | | |
| |||
0 commit comments